Perfect Holiday Cabin
Property Information
Beautiful 3rd floor P/House w/in a short walk/drive to restaurants, stores and public trans. Private room/bath featuring top amenities. HDTV, internet, biz center (in room), washer/dryer, wine fridge, gas fireplace, surround sound, private roof deck.
One bus ride away from subway. Wifi, eat in kitchen, cable tshopsv, warm host family, and a small lovable dog. Full breakfast included in price. Few stores at end of street, and minutes from Mattapan Square.
Property Price
Price per night: ฿ 23
Price per night (7d+): ฿ 20
Price per night (30d+): ฿ 15
Cleaning Fee: ฿ 15 Single Fee
Property Details
Property ID: 36604
Property Size: 250 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-Out hour: Before 1 AM
Late Check-in: kitchen fully equipped.
Optional services: restaurant, bar, park.
Extra People: free of charge.
Property Features
Other Features
Heating
Kitchen
Doorman
Dryer
Washer
TV
Sleeping Situation
Bedroom 1
Property Address
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ฿ 23 | 2 ฿ 23 | 3 ฿ 23 | 4 ฿ 23 | 5 ฿ 23 | 6 ฿ 23 | 7 ฿ 23 |
| 8 ฿ 23 | 9 ฿ 23 | 10 ฿ 23 | 11 ฿ 23 | 12 ฿ 23 | 13 ฿ 23 | 14 ฿ 23 |
| 15 ฿ 23 | 16 ฿ 23 | 17 ฿ 23 | 18 ฿ 23 | 19 ฿ 23 | 20 ฿ 23 | 21 ฿ 23 |
| 22 ฿ 23 | 23 ฿ 23 | 24 ฿ 23 | 25 ฿ 23 | 26 ฿ 23 | 27 ฿ 23 | 28 ฿ 23 |
| 29 ฿ 23 | 30 ฿ 23 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ฿ 23 | 2 ฿ 23 | 3 ฿ 23 | 4 ฿ 23 | 5 ฿ 23 |
||
| 6 ฿ 23 | 7 ฿ 23 | 8 ฿ 23 | 9 ฿ 23 | 10 ฿ 23 | 11 ฿ 23 | 12 ฿ 23 |
| 13 ฿ 23 | 14 ฿ 23 | 15 ฿ 23 | 16 ฿ 23 | 17 ฿ 23 | 18 ฿ 23 | 19 ฿ 23 |
| 20 ฿ 23 | 21 ฿ 23 | 22 ฿ 23 | 23 ฿ 23 | 24 ฿ 23 | 25 ฿ 23 | 26 ฿ 23 |
| 27 ฿ 23 | 28 ฿ 23 | 29 ฿ 23 | 30 ฿ 23 | 31 ฿ 23 |
||
past
today
booked
On the Map
Similar Listings
2 Guests · 1 Bedroom · 1 Bathroom
฿ 25 /night



